
AdvoCare
Explore AdvoCare products, comparisons, flavors, and trusted buying options.
Shop & Explore AdvoCare
Shop with trusted retailers or visit the brand directly.
AdvoCare Products
Product cards update automatically from the SLF electrolyte database.
Spark Energy + Focus
🚫🍬 Best Zero SugarA zero-sugar functional energy powder built around 120 mg caffeine, choline, amino acids and high-dose vitamins rather than electrolyte replacement.
View product →
AdvoCare Rehydrate Berry Lemon Ice
💧 Best Everyday HydrationA vitamin- and amino acid-enhanced electrolyte mix with 100 mg each of sodium, potassium and calcium, plus 40 mg magnesium, designed for everyday hydration…
View product →AdvoCare Flavors
Compare flavors, nutrition, sweeteners, ratings, and shopping availability.
| Flavor | Product | Highlight | Sodium | Sugar | Sweetener | Caffeine | SLF Rating | Available At |
|---|---|---|---|---|---|---|---|---|
| Fruit Punch | Spark Energy + Focus | 🚫🍬 Best Zero Sugar | 0 mg | 0.0 g | Sucralose | yes | 4.1/5 | Target • CVS • Walmart • Direct |
| Mandarin Orange | Spark Energy + Focus | 🚫🍬 Best Zero Sugar | 0 mg | 0.0 g | Sucralose | yes | 4.1/5 | Target • CVS • Walmart • Direct |
| Watermelon | Spark Energy + Focus | 🚫🍬 Best Zero Sugar | 0 mg | 0.0 g | Sucralose | yes | 4.1/5 | Target • CVS • Walmart • Direct |
| Grape | Spark Energy + Focus | 🚫🍬 Best Zero Sugar | 0 mg | 0.0 g | Sucralose | yes | 4.1/5 | Target • CVS • Walmart • Direct |
| Island Breeze | Spark Energy + Focus | 🚫🍬 Best Zero Sugar | 0 mg | 0.0 g | Sucralose | yes | 4.1/5 | Target • CVS • Walmart • Direct |
| Variety Pack | Spark Energy + Focus | 🚫🍬 Best Zero Sugar | 0 mg | 0.0 g | Sucralose | yes | 4.1/5 | Target • CVS • Walmart • Direct |
| Berry Lemon Ice | AdvoCare Rehydrate Berry Lemon Ice | 💧 Best Everyday Hydration | 100 mg | 6.0 g | Fructose; dextrose; maltodextrin; sucralose | 0 mg | 4.0/5 | Amazon • Walmart • Direct |
| Fruit Punch | AdvoCare Rehydrate Berry Lemon Ice | 💧 Best Everyday Hydration | 100 mg | 6.0 g | Fructose; dextrose; maltodextrin; sucralose | 0 mg | 4.0/5 | Amazon • Walmart • Direct |
| Grape | AdvoCare Rehydrate Berry Lemon Ice | 💧 Best Everyday Hydration | 100 mg | 6.0 g | Fructose; dextrose; maltodextrin; sucralose | 0 mg | 4.0/5 | Amazon • Walmart • Direct |
| Mango Pineapple | AdvoCare Rehydrate Berry Lemon Ice | 💧 Best Everyday Hydration | 100 mg | 6.0 g | Fructose; dextrose; maltodextrin; sucralose | 0 mg | 4.0/5 | Amazon • Walmart • Direct |
| Pomegranate Tangerine | AdvoCare Rehydrate Berry Lemon Ice | 💧 Best Everyday Hydration | 100 mg | 6.0 g | Fructose; dextrose; maltodextrin; sucralose | 0 mg | 4.0/5 | Amazon • Walmart • Direct |
| Strawberry Kiwi | AdvoCare Rehydrate Berry Lemon Ice | 💧 Best Everyday Hydration | 100 mg | 6.0 g | Fructose; dextrose; maltodextrin; sucralose | 0 mg | 4.0/5 | Amazon • Walmart • Direct |
| Orange | AdvoCare Rehydrate Berry Lemon Ice | 💧 Best Everyday Hydration | 100 mg | 6.0 g | Fructose; dextrose; maltodextrin; sucralose | 0 mg | 4.0/5 | Amazon • Walmart • Direct |
| Meyer Lemon | AdvoCare Rehydrate Berry Lemon Ice | 💧 Best Everyday Hydration | 100 mg | 6.0 g | Fructose; dextrose; maltodextrin; sucralose | 0 mg | 4.0/5 | Amazon • Walmart • Direct |
AdvoCare Comparisons

Spark Energy vs Zipfizz (2026): Which Electrolyte Is Better?
See how this brand compares with Zipfizz Energy Drink Mix.
View comparison →
Advocare vs DripDrop (2026): Which Is Better?
See how this brand compares with DripDrop Fast Hydration Electrolyte Powder.
View comparison →
Advocare vs Cure (2026): Which Is Better?
See how this brand compares with Cure Hydrating Electrolyte Mix.
View comparison →
Advocare vs Ultima Replenisher (2026): Which Is Better?
See how this brand compares with Ultima Replenisher Electrolyte Mix.
View comparison →
Advocare vs LMNT (2026): Which Electrolyte Is Better?
See how this brand compares with LMNT Electrolyte Drink Mix.
View comparison →
Advocare vs Liquid IV (2026): Which Is Better?
See how this brand compares with Liquid I.V. Hydration Multiplier.
View comparison →Similar Brands
Explore internal SLF brand and review pages—not retailer redirects.
Electrolit1 product reviewedView brand review →
Gatorade4 products reviewedView brand review →
C42 products reviewedView brand review →
Liquid I.V.2 products reviewedView brand review →
LMNT1 product reviewedView brand review →
Ultima Replenisher1 product reviewedView brand review →
DripDrop1 product reviewedView brand review →AdvoCare FAQ
How much sodium is in AdvoCare electrolytes?
The products currently tracked by SLF range from 0 to 100 mg of sodium per serving.
Is AdvoCare sugar free?
AdvoCare has products with varying sugar levels, so check the nutrition row for the specific product or flavor.
Does AdvoCare contain caffeine?
The products currently tracked by SLF are caffeine-free.
Is AdvoCare vegan?
The tracked products are marked vegan in the SLF database.
Where can I buy AdvoCare?
AdvoCare is currently linked through Target, CVS, Walmart, Direct, Amazon. Availability can change by product and location.

